Library Use Calculator
How Much is Your Library Worth to You?
Have you ever wondered how much the materials and services the library provides you would cost if you had to pay for them directly? With our library value calculator, you can actually get an idea, in dollars and “sense,” how much the library contributes to your personal savings. Where else can you check out the latest best seller, award winning music, favorite TV shows and movies, or load up your MP3 player with audio books, all for the cost of an Arlington Public Library card... FREE!
- Enter in the left hand column the number of times per month you or your family might use each service.
- Estimated retail value of each service (if purchased) will be calculated on the right.
- Total value of your library use is shown at the bottom of the worksheet.
- Tip: Tab between entries and do not use commas.
How Values Were Calculated
| Library Service | Value of Service | Based On |
|---|---|---|
| Adult Books | $15 | Average cost of hardcover for adults |
| Paperback Books | 7 | Average cost of paperback for adults |
| Teens/Childrens Books | 12 | Average cost of hardcover for children |
| Music | 10 | Average cost of CD |
| Movies | 7 | 7 day rental on self-service kiosks |
| Audiobooks | 20 | Average cost to purchase audiobook |
| Magazine/Newspaper | 3.5 | Average cost to purchase an issue |
| Interlibrary Loan | 30 | Average national cost for loans |
| Online Homework Tutoring | 30 | Average cost of tutor per hour |
| Meeting Room Reservation | 20 | Estimated value |
| Online Language Learning | 17 | Average cost for one university extension class |
| Adult Programs | 10 | Museum program/admission fee (single) |
| Children's Programs | 7 | Museum program/admission fee - youth |
| Hours of Computer Use | 12 | Sample hourly rate from leading company |
| Online Magazine or Newspaper Article | 2 | Average cost for online article search |
| Use of other database searching | 7 | Average library cost per session |
| Reference Question Asked | 7 | Average library cost |






